Weekly Stats
Weeks Top 10 Highest Scorers
| 1 | millers moronics | 1000 | Position 6 in League 15 |
| 2 | millers moronics | 1000 | Position 18 in Division Ten |
| 3 | thedoog | 800 | Position 12 in Division One |
| 4 | thedoog | 800 | Position 12 in League 17 |
| 5 | thedoog | 800 | Position 20 in League 13 |
| 6 | Keventry City | 700 | Position 1 in Division Ten |
| 7 | Keventry City | 700 | Position 1 in League 12 |
| 8 | porterhouse blues | 700 | Position 13 in Premier League |
| 9 | Keventry City | 700 | Position 12 in League 13 |
| 10 | MrBlue | 700 | Position 4 in Division Two |
