Teams Fans
This is how many times users have won the Premiership. Players in bold are still registered.
| Position | User | Wins |
|---|---|---|
| 1 | wmy27 | 11 |
| 2 | Lozzie23 | 5 |
| 3 | swizzfamily | 4 |
| 4 | dazstag | 4 |
| 5 | stevecalton | 4 |
| 6 | jasonblueboy | 4 |
| 7 | johnt.lou | 3 |
| 8 | Bogey Marsh | 3 |
| 9 | no1spireiteuk | 3 |
| 10 | donkey12d | 3 |
| 11 | spiffo | 2 |
| 12 | jameslambert | 2 |
| 13 | fatherandy | 2 |
| 14 | sammy10 | 2 |
| 15 | Lou | 2 |
| 16 | at.madrid | 2 |
| 17 | cheggers20 | 1 |
| 18 | GRAHAMPARKER | 1 |
| 19 | MilMark | 1 |
| 20 | morty5 | 1 |
| 21 | Tony | 1 |
| 22 | chris dale | 1 |
| 23 | Swizz9 | 1 |
| 24 | angieblade | 1 |
| 25 | copleftback | 1 |
| 26 | pip_y | 1 |
| 27 | RJ | 1 |
| 28 | nidger43 | 1 |
| 29 | Rodders | 1 |
| 30 | rmbod | 1 |
| 31 | StuartR850 | 1 |
| 32 | switch25 | 1 |
| 33 | claire | 1 |
| 34 | GazBlades | 1 |
| 35 | iggy.f | 1 |
| 36 | richy | 1 |
| 37 | foxy | 1 |
| 38 | Misa | 1 |
| 39 | dave436uk | 1 |
| 40 | jollyoldm | 1 |
| 41 | ShazzaRooney | 1 |
| 42 | pacotab | 1 |
| 43 | olly003 | 1 |
